|
S U B J E C T G U I D E S : S T A T I S T I C S Department of Statistics | Science Information Services | Library Subject Guides: Science |
||
| Research & Information Skills: STATISTICS | A guide to research skills & "Information Skills" for students and researchers in Statistics. [to be updated by April] | |
| Databases | Databases relevant to Statistics | |
| Subject Librarian | Contact details for the Statistics Subject Librarian, and an overview of services offered. | |
| Course Resource Pages: | STATS 150 STATS 331 STATS 740 STATS 779 STATS 780 (including NZ Time Series) | |
| Guides: | Library services & resources for Mathematics, Statistics, & Physics staff & postgraduate students [in process] | |
| Research Support | ||
| Citations & impact | ||
| New Books | Recent Library acquisitions for Statistics, or statistics-related. | |
| Reference | Online dictionaries, glossaries, or encyclopedias | |
| Web Resource Sites | Assorted web resources | |
| Other Libraries | Te Puna (NZ's "National Union Catalogue"), Library of Congress, COPAC, etc | |
|
See also Subject Guides -- Mathematics || Subject Guides -- Physics
Comments and suggestions to: Michael Parkinson (Subject Librarian: Mathematics, Statistics, and Physics) |
||